Production · Lighting · Sound · Experience
Ten years of unforgettable events across Cameroon.

Every service we offer, with confirmed pricing.
Event photography coverage and deliverables.
Available everywhere
| Service | Gold | Platinum | Premium |
|---|---|---|---|
| Photography Package | 150,000 XAF | 210,000 XAF | 285,000 XAF |
| Photo Boothper event | 80,000 XAF | ||
| Drone Aerial Photographyper event | 60,000 XAF | ||
| Same-Day Prints / Albumper event | 50,000 XAF | ||
| 360 Boothcam Videosper hour | 100,000 XAF | ||
Event videography coverage and edited deliverables.
Available everywhere
| Service | Gold | Platinum | Premium |
|---|---|---|---|
| Videography Package | 200,000 XAF | 280,000 XAF | 380,000 XAF |
| Highlight Reel Editingper event | 75,000 XAF | ||
| Drone Aerial Videographyper event | 60,000 XAF | ||
Ambient, stage, and architectural lighting design.
Available everywhere
| Service | Gold | Platinum | Premium |
|---|---|---|---|
| Ambient / Uplighting | 70,000 XAF | 98,000 XAF | 133,000 XAF |
| Stage Lightingper event | 100,000 XAF | ||
| Dance Floor Lightingper event | 60,000 XAF | ||
| Architectural / Facade Lightingper event | 120,000 XAF | ||
| 4-Point Lighting Packageper event | 1,000,000 XAF | ||
| 6-Point Lighting Packageper event | 1,500,000 XAF | ||
| 8-Point Lighting Packageper event | 2,000,000 XAF | ||
| 10-Point + Outdoor Lighting Packageper event | 3,000,000 XAF | ||
| Light Walkwayper hour | 50,000 XAF | ||
| Light Houseper hour | 50,000 XAF | ||
DJ, sound systems, and generator rental.
Available everywhere
| Service | Gold | Platinum | Premium |
|---|---|---|---|
| White Wedding Indoorper event | 500,000 XAF | ||
| White Wedding Outdoorper event | 400,000 XAF | ||
| Traditional Outdoorper event | 300,000 XAF | ||
| DJper event | 200,000 XAF | ||
| Generatorper event | 30,000 XAF | ||
Seating rentals.
Available everywhere
| Service | Gold | Platinum | Premium |
|---|---|---|---|
| VIP Chairsper chair | 3,500 XAF | ||
| Premium Chairsper chair | 5,000 XAF | ||
| Chafferie / Ceramicper chair | 1,000 XAF | ||
| Cocktail Tables | Price on request | ||
Social-first content production around the event.
Available everywhere
| Service | Gold | Platinum | Premium |
|---|---|---|---|
| Traditional Wedding (Morning, 8AM–1PM)per event | 200,000 XAF | ||
| Traditional Wedding (Afternoon/Evening, 1PM–12AM)per event | 200,000 XAF | ||
| White Wedding (Morning)per event | 250,000 XAF | ||
| White Wedding (Evening)per event | 250,000 XAF | ||
Projection mapping, monograms, and gobo work. (Screens)
Available everywhere
| Service | Gold | Platinum | Premium |
|---|---|---|---|
| LED Screen 2×3per event | 500,000 XAF | ||
| LED Screen 3×3per event | 800,000 XAF | ||
| LED Screen 3×4per event | 1,000,000 XAF | ||
| LED Screen 3×6per event | 1,500,000 XAF | ||
Switch Flavours — tiered per-person catering.
Available everywhere
| Service | Gold | Platinum | Premium |
|---|---|---|---|
| Switch Flavours | 15,000 XAF | 10,000 XAF | 6,500 XAF |
| Open Bar Service | Price on request | ||
| Mocktail Station | Price on request | ||
| Signature Cocktail Menu | Price on request | ||
| Welcome Drinks Service | Price on request | ||
Available everywhere
Remote/livestreamed event coverage across social and conferencing platforms.
Available everywhere
| Service | Gold | Platinum | Premium |
|---|---|---|---|
| Zoom Call / Livestreamingper event | 300,000 XAF | ||
| Social Media Livestream — TikTok | Price on request | ||
| Social Media Livestream — Instagram | Price on request | ||
| Social Media Livestream — Facebook | Price on request | ||
| Google Meet Livestream | Price on request | ||
Planning and on-site coordination services, independent of any specific production service.
Available everywhere
| Service | Gold | Platinum | Premium |
|---|---|---|---|
| Full Event Planning | Price on request | ||
| Day-of Coordination | Price on request | ||
| Vendor Management & Booking | Price on request | ||
| Venue Sourcing | Price on request | ||
| Event Design Consultation | Price on request | ||
Smoke/fog, fireworks, and novelty effects.
Available everywhere
| Service | Gold | Platinum | Premium |
|---|---|---|---|
| Drop Balls | Price on request | ||
| Bubbles | Price on request | ||
| Low Fog + Dry Iceper event | 250,000 XAF | ||
| Low Fog Normal + Waterper event | 150,000 XAF | ||
| Dry Ice (1kg)per kg | 12,000 XAF | ||
| High Fogper event | 300,000 XAF | ||
| High Fog / Low Fogper event | 100,000 XAF | ||
| Fireworks — Flammable, 6 Splashper event | 150,000 XAF | ||
| Fireworks — Nonflammable, 6 Splashper event | 300,000 XAF | ||
| Fireworks — Nonflammable, 8 Splashper event | 500,000 XAF | ||
| Money Gunper hour | 25,000 XAF | ||
Split out from Chairs & Décor per the Master Spec's structural catalog change. No priced services specified yet.
Available everywhere
| Service | Gold | Platinum | Premium |
|---|---|---|---|
| Backdrop Design & Setup | Price on request | ||
| Table Centerpieces | Price on request | ||
| Drapery & Fabric Styling | Price on request | ||
| Floral Arrangements | Price on request | ||
| Balloon Décor | Price on request | ||
| Stage & Aisle Décor | Price on request | ||